NASCAR Nationwide Series Official Race Report

 

March 20, 2014



NASCAR NATIONWIDE SERIES OFFICIAL RACE REPORT No. 5

16TH ANNUAL TREATMYCLOT.COM "300"

AUTO CLUB SPEEDWAY

Fontana, CA - March 22, 2014

2-Mile Oval

150 Laps - 300 Miles Purse: $1,269,388

________________________________________

Fin Str Car Series Bonus Driver Leader

Pos Pos No Driver Team Laps Points Points Rating Winnings Status Times Laps

1 8 42 Kyle Larson Cartwheel Chevrolet 150 0 0 123.2 $66,800 Running 4 17

2 6 5 Kevin Harvick TaxSlayer.com Chevrolet 150 0 0 121.5 54,100 Running 2 8

3 39 54 Kyle Busch Monster Energy Toyota 150 0 0 123.2 45,525 Running 4 25

4 4 22 Joey Logano America's Tire Ford 150 0 0 142.6 36,325 Running 6 96

5 1 11 Elliott Sadler Sport Clips Toyota 150 39 0 104.8 39,982 Running

6 5 9 Chase Elliott # NAPA Auto Parts Chevrolet 150 39 1 103.2 31,606 Running 1 2

7 2 20 Matt Kenseth GameStop/Turtle Beach Toyota 150 0 0 109.8 22,400 Running


8 3 3 Ty Dillon # Wesco Chevrolet 150 36 0 98.1 27,231 Running

9 13 6 Trevor Bayne AdvoCare Ford 150 35 0 94.6 26,091 Running

10 11 7 Regan Smith Best Foods Chevrolet 150 34 0 88.9 28,081 Running

11 7 31 Dylan Kwasniewski # Rockstar Chevrolet 150 33 0 84.9 25,756 Running

12 9 2 Brian Scott Anderson's Maple Syrup Chevrolet 150 33 1 97.0 25,456 Running 1 2

13 16 98 David Ragan Carroll Shelby Engine Co. Ford 150 0 0 84.6 18,975 Running

14 19 60 Chris Buescher # Roush Performance Ford 150 30 0 77.2 24,996 Running

15 10 62 Brendan Gaughan WIX Filters Chevrolet 150 29 0 83.5 25,611 Running


16 12 99 James Buescher Rheem Toyota 150 28 0 81.6 24,951 Running

17 15 16 Ryan Reed # ADA Drive to Stop Diabetes presented by Lilly Ford 149 27 0 69.2 24,541 Running

18 18 19 Mike Bliss DoubleTree by Hilton - Claremont Toyota 149 26 0 74.0 24,406 Running

19 14 93 J.J. Yeley Dodge 149 25 0 72.7 24,296 Running

20 27 43 Dakoda Armstrong # Charter Ford 148 24 0 60.4 24,886 Running

21 26 28 Mike Wallace Dodge 148 23 0 56.7 24,076 Running

22 17 39 Ryan Sieg # Pull-A-Part Chevrolet 148 22 0 65.2 23,911 Running

23 25 4 Jeffrey Earnhardt K1 Speed/Shakey's Pizza Chevrolet 147 21 0 56.1 23,826 Running

24 21 44 David Starr Niece Equipment Toyota 147 20 0 60.2 23,666 Running

25 33 14 Eric McClure Hefty Ultimate/Reynolds Wrap Toyota 146 19 0 47.9 24,031 Running


26 30 52 Joey Gase D and B Sales/Axe Equipment Chevrolet 145 18 0 43.5 23,421 Running

27 35 87 Daryl Harr iWorld Chevrolet 145 17 0 42.9 23,286 Running

28 36 70 Derrike Cope CharlieSoap.com Chevrolet 143 16 0 37.5 23,166 Running

29 37 23 Carlos Contreras Voli 38 Special Chevrolet 140 15 0 34.7 22,991 Running

30 28 74 Kevin Lepage WCIParts.com Dodge 140 14 0 50.2 23,181 Running

31 31 17 Tanner Berryhill # NationalCashLenders.com Dodge 131 13 0 44.7 22,751 Running

32 38 24 Jason White Be/More/Friday Night Tykes Toyota 128 12 0 35.8 22,641 Power Steering

33 24 40 Josh Wise Curtis Key Plumbing Chevrolet 126 0 0 56.3 16,320 Engine

34 34 55 Jamie Dick Viva Auto Group Chevrolet 126 10 0 33.4 22,415 Running


35 23 01 Landon Cassill Flex Seal Chevrolet 108 9 0 57.9 22,294 Fuel Pump

36 20 51 Jeremy Clements RepairableVehicles.com Chevrolet 107 8 0 41.6 20,801 Running

37 22 46 Matt DiBenedetto Curtis Key Plumbing Chevrolet 8 7 0 34.7 14,475 Vibration

38 40 79 Carl Long TBA Toyota 7 0 0 33.0 14,365 Electrical

39 32 10 Blake Koch Supportmilitary.org Toyota 6 5 0 31.3 14,115 Vibration

40 29 91 Jeff Green Toyota 4 0 0 29.7 14,080 Vibration

# Sunoco Rookie of the Year Contender.

Bonus Points: includes winner, lap leader & most laps led points

(i) = Ineligible for driver points in this series

Failed to qualify: n/a

Race Comments: Kyle Larson won the TreatMyClot.com 300 his first NASCAR Nationwide Series victory. Prior to the green flag to start the event, the following car(s) will drop to the rear of the field for the reasons indicated: None


Eliminate gutter cleaning forever! LeafFilter, the most advanced debris-blocking gutter protection. Schedule a FREE LeafFilter estimate today. 20% off Entire Purchase. Plus 10% Senior & Military Discounts. Call 1-866-395-0595

TIME OF RACE:2 hours, 5 minutes, 3 seconds AVERAGE SPEED:143.942 mph MARGIN OF VICTORY:0.342 second(s)

COORS LIGHT POLE AWARD: Elliott Sadler (176.991 mph. 40.680 secs.)

3M LAP LEADER: Kyle Busch (25 Laps )

DURALAST BRAKES "BRAKE IN THE RACE" AWARD: Joey Logano

MAHLE CLEVITE ENGINE BUILDER OF THE RACE: Roush-Yates Engines (#22)

MOBIL 1 DRIVER OF THE RACE: Kyle Larson

SUNOCO ROOKIE OF THE RACE: Chase Elliott

Caution Flags: 4 cautions for 15 laps. [Beneficiary in Brackets] 2-4 (Car #55 Accident (Turn 3) [None]); 68-71 (Debris (Backstretch) [7]); 74-77 (Car #9, 31 Accident (Turn 2) [60]); 131-134 (Car #40 Fluid On Track (Frontstretch) [99]).


Lap Leaders: 18 lead changes among 6 drivers. Sadler-pole, Harvick 1-5, Logano 6-41, K. Busch 42-60, Logano 61-72, K. Busch 73-76, Logano 77, K. Busch 78, Scott 79-80, Logano 81-112, Larson 113, Elliott 114-115, Logano 116-127, Larson 128, Logano 129-131, Harvick 132-134, Larson 135-144, K. Busch 145, Larson 146-150.

NASCAR NATIONWIDE SERIES TOP 10

Driver Points Wins

1 - Regan Smith 185 (1)

2 - Trevor Bayne 185 (0)

3 - Ty Dillon 179 (0)

4 - Chase Elliott 177 (0)

5 - Elliott Sadler 174 (0)

6 - Brendan Gaughan 160 (0)

7 - Brian Scott 160 (0)

8 - Dylan Kwasniewski 149 (0)

9 - James Buescher 145 (0)

10 - Mike Bliss 125 (0)

COORS LIGHT POLE AWARD

Driver Poles

Ty Dillon # 1

Elliott Sadler 1

Dylan Kwasniewski # 1

Kyle Larson 1

Brad Keselowski 1

SUNOCO ROOKIE OF THE YEAR

Driver Points

Chase Elliott 67

Ty Dillon 64

Dylan Kwasniewski 46

Chris Buescher 37

Ryan Reed 35

Dakoda Armstrong 34

Tanner Berryhill 20

Tommy Joe Martins 9

Chad Boat 6

Ryan Sieg 5

BILL FRANCE PERFORMANCE AWARD

Manufacturer Points Wins

Toyota 222 2

Chevrolet 222 2

Ford 215 1

Dodge 122 0

3M LAP LEADER AWARD

Car# Points

Kyle Busch 54 4

Matt Kenseth 20 1

DURALAST BRAKES "BRAKE IN THE RACE" AWARD AWARD

Car# Points

Brad Keselowski 22 2

David Starr 10 1

Kyle Larson 42 1

MAHLE CLEVITE ENGINE BUILDER OF THE YEAR AWARD

Car# Points

Roush/Yates 22 84

JGE 54 83

Hendrick 42 68

MOBIL 1 DRIVER OF THE YEAR AWARD

Car# Points

Kyle Larson 42 4

Trevor Bayne 6 1

NEXT EVENT: April 4, 2014 - 18th Annual O'Reilly Auto Parts 300, Texas Motor Speedway, Fort Worth, TX (300 Miles) (200 Laps)


NOTE: The above figures are based upon team winnings and include racing purse and cash contingency awards by participating manufacturers. (3/24/2014)


NASCAR NATIONWIDE SERIES DRIVER LEADERS

Race #5: 16TH ANNUAL TREATMYCLOT.COM "300" Race Date: 03/22/2014

POS Driver Points Starts Wins Top 5 Top 10 Money Won

1 REGAN SMITH 185 5 1 1 5 $233,908

2 TREVOR BAYNE 185 5 0 1 5 194,568

3 TY DILLON 179 5 0 0 4 173,388

4 CHASE ELLIOTT 177 5 0 1 4 175,863

5 ELLIOTT SADLER 174 5 0 2 3 188,414

6 BRENDAN GAUGHAN 160 5 0 0 2 162,173

7 BRIAN SCOTT 160 5 0 0 1 159,313

8 DYLAN KWASNIEWSKI 149 5 0 0 1 161,848

9 JAMES BUESCHER 145 5 0 0 0 153,033

10 MIKE BLISS 125 5 0 0 0 150,748

11 CHRIS BUESCHER 122 4 0 0 1 99,643

12 RYAN REED 117 5 0 0 0 149,338

13 MIKE WALLACE 115 5 0 0 0 131,806

14 LANDON CASSILL 114 5 0 0 0 147,441

15 DAKODA ARMSTRONG 112 5 0 0 0 148,628

16 JEREMY CLEMENTS 84 5 0 0 0 142,613

17 ERIC MCCLURE 83 5 0 0 0 145,011

18 JAMIE DICK 76 5 0 0 0 143,477

19 JEFFREY EARNHARDT 75 5 0 0 0 143,398

20 JOEY GASE 73 5 0 0 0 141,963

21 BLAKE KOCH 60 5 0 0 0 121,366

22 DERRIKE COPE 58 5 0 0 0 130,362

23 TANNER BERRYHILL 56 4 0 0 0 87,343

24 DAVID STARR 39 2 0 0 0 81,456

25 DARYL HARR 39 3 0 0 0 62,848

26 KEVIN LEPAGE 34 3 0 0 0 70,301

27 WILL KIMMEL III 33 2 0 0 0 42,991

28 RUBEN GARCIA MATEOS 30 2 0 0 0 42,616

29 CARLOS CONTRERAS 30 2 0 0 0 40,217

30 J J YELEY 25 2 0 0 0 42,416

31 JASON WHITE 25 2 0 0 0 77,006

32 MATT DIBENEDETTO 24 4 0 0 0 55,931

33 MIKE HARMON 23 2 0 0 0 71,286

34 RYAN SIEG 22 5 0 0 1 154,873

35 CHAD BOAT 20 1 0 0 0 49,240

36 ROBERT RICHARDSON JR. 19 2 0 0 0 71,010

37 SCOTT LAGASSE JR. 18 1 0 0 0 54,965

38 RYAN ELLIS 16 1 0 0 0 23,366

39 MARTIN ROY 14 1 0 0 0 11,270

40 TOMMY JOE MARTINS 14 2 0 0 0 25,230

41 CARL LONG 13 3 0 0 0 41,236

42 BOBBY GERHART 11 1 0 0 0 48,220

43 KELLY ADMIRAAL 9 1 0 0 0 18,465

44 JEFF GREEN 8 3 0 0 0 69,445

45 HARRISON RHODES 5 1 0 0 0 46,960

46 KYLE BUSCH(i) 0 5 2 5 5 298,960

47 KYLE LARSON(i) 0 5 1 4 5 262,309

48 BRAD KESELOWSKI(i) 0 3 1 3 3 230,780

49 KEVIN HARVICK(i) 0 3 0 3 3 134,400

50 DALE EARNHARDT JR.(i) 0 2 0 1 1 85,895

51 RYAN BLANEY(i) 0 1 0 1 1 31,825

52 JOEY LOGANO(i) 0 1 0 1 1 36,325

53 MATT KENSETH(i) 0 5 0 2 4 151,345

54 CALE CONLEY(i) 0 1 0 0 0 26,725

55 JOE NEMECHEK(i) 0 2 0 0 0 83,970

56 MATT CRAFTON(i) 0 1 0 0 0 20,300

57 DAVID RAGAN(i) 0 2 0 0 0 37,560

58 DANICA PATRICK(i) 0 1 0 0 0 50,070

59 TIMMY HILL(i) 0 1 0 0 0 26,025

60 JOSH WISE(i) 0 5 0 0 0 128,257

61 JOHNNY SAUTER(i) 0 1 0 0 0 48,765

62 MATTHEW CARTER 0 1 0 0 0 16,990

63 WILLIE ALLEN 0 0 0 0 0

119 CLAY GREENFIELD(i) 0 0 0 0 0

(i) = Ineligible for driver points in this series

NASCAR NATIONWIDE SERIES OWNER LEADERS

Race #5: 16TH ANNUAL TREATMYCLOT.COM "300" Race Date: 03/22/2014

POS Car # Owner Points Starts Wins Top5 Top10 Attempts

1 54 J D GIBBS 222 5 2 5 5 5

2 22 ROGER PENSKE 215 5 1 5 5 5

3 42 HARRY SCOTT JR. 207 5 1 4 5 5

4 5 RICK HENDRICK 201 5 0 4 4 5

5 20 JOE GIBBS 186 5 0 2 4 5

6 7 KELLEY EARNHARDT-MILLER 185 5 1 1 5 5

7 6 JACK ROUSH 185 5 0 1 5 5

8 3 RICHARD CHILDRESS 179 5 0 0 4 5

9 9 DALE EARNHARDT JR. 177 5 0 1 4 5

10 11 J D GIBBS 174 5 0 2 3 5

11 62 RICHARD CHILDRESS 160 5 0 0 2 5

12 2 RICHARD CHILDRESS 160 5 0 0 1 5

13 31 STEVE TURNER 149 5 0 0 1 5

14 99 ROBBY BENTON 145 5 0 0 0 5

15 39 ROD SIEG 133 5 0 0 1 5

16 19 MARK SMITH 125 5 0 0 0 5

17 60 JACK ROUSH 122 4 0 0 1 5

18 16 JACK ROUSH 117 5 0 0 0 5

19 28 JAMES WHITENER 115 5 0 0 0 5

20 01 JOHNNY DAVIS 114 5 0 0 0 5

21 43 RICHARD PETTY 112 5 0 0 0 5

22 44 MARK SMITH 99 5 0 0 0 5

23 87 ANDREA NEMECHEK 96 5 0 0 0 5

24 51 TONY CLEMENTS 84 5 0 0 0 5

25 14 MARK SMITH 83 5 0 0 0 5

26 55 JIMMY DICK 76 5 0 0 0 5

27 4 GARY KELLER 75 5 0 0 0 5

28 52 JIMMY MEANS 73 5 0 0 0 5

29 23 ROBERT RICHARDSON SR. 72 5 0 0 0 5

30 33 RICHARD CHILDRESS 65 2 0 0 0 2

31 24 JASON SCIAVICCO 63 5 0 0 0 5

32 93 GREGG MIXON 61 4 0 0 0 5

34 40 CURTIS KEY SR. 58 5 0 0 0 5

35 70 MARY LOUISE MILLER 58 5 0 0 0 5

33 98 FRED BIAGI 58 2 0 0 0 3

36 74 MIKE HARMON 57 5 0 0 0 5

37 17 ADRIAN BERRYHILL 56 4 0 0 0 5

38 10 MARK SMITH 37 5 0 0 0 5

39 29 ROBBY BENTON 27 2 0 0 0 2

40 30 HARRY SCOTT JR. 25 1 0 0 0 1

41 46 CURTIS KEY SR. 24 4 0 0 0 4

42 184 BILLY BOAT 20 1 0 0 0 1

43 180 SHIGEAKI HATTORI 16 1 0 0 0 1

45 76 TOMMY JOE MARTINS 14 2 0 0 0 4

44 190 MICHELLE GOSSELIN 14 1 0 0 0 1

46 00 MELISSA SCIAVICCO 13 1 0 0 0 1

47 85 WILLIAM GERHART 11 1 0 0 0 1

48 91 MARK SMITH 4 2 0 0 0 2

49 13 DEREK WHITE 0 1 0 0 0 2

50 179 JIMMY MEANS 0 1 0 0 0 1

51 67 CRAIG MARTINS 0 0 0 0 0 2

52 37 TINA BERRYHILL 0 0 0 0 0 1

53 15 RICK WARE 0 0 0 0 0 1

 

Reader Comments(0)

 
 

Powered by ROAR Online Publication Software from Lions Light Corporation
© Copyright 2024

Rendered 04/15/2024 15:55